ASCO 2011 ~ presentations of interest on neuroblastoma
ASCO meeting to convene this week
June 3 – 7 I will be in Chicago with 30,000 oncologists and oncology-related professionals (and 350 patient advocates) for the American Society of Clinical Oncology (ASCO) annual meeting, easily the largest oncology meeting in the world. Over 4000 abstracts have been accepted and many different types of sessions are presented including Education, Special, Plenary, Oral Abstract, Clinical Science Symposia, Clinical Problems in Oncology, Posters Discussion, and Trials in progress posters. These sessions are described in more detail on the ASCO site:
http://chicago2011.asco.org/AbouttheMeeting/DescriptionsofSessionTypes.aspx
The sessions are grouped into Tracks, which makes planning easier for attendees. My focus will be on pediatric oncology and clinical trial design, along with close attention to promising clinical trial results in adult solid tumors which may signify promising agents in the near future for pediatric solid tumors.
Below is a short list of items of interest, and the full abstract is available by clicking on each title. I will be reporting on the meeting beginning next week.
Abstracts on neuroblastoma
- PARP-1 inhibitor MK-4827 in combination with radiation as a treatment strategy for metastatic neuroblastoma. | 2011 ASCO Annual Meeting Abstracts
- Phase I study of vincristine, irinotecan, and 131I-MIBG for patients with relapsed or refractory neuroblastoma: A New Approach toNeuroblastoma Therapy (NANT) study. | 2011 ASCO Annual Meeting Abstracts
- Toxicity of 131I-MIBG combined with high-dose chemotherapy in children with refractory neuroblastoma. | 2011 ASCO Annual Meeting Abstracts
- Can the well-credentialed neuroblastoma tumor antigen GD2 be exploited for T-cell-based immunotherapy of pediatric sarcomas? | 2011 ASCO Annual Meeting Abstracts
- A novel anti-GD2 monoclonal antibody (mAb), hu14.18K322A, in children with refractory or recurrent neuroblastoma: Early-phase evaluation. | 2011 ASCO Annual Meeting Abstracts
- Dosimetry, toxicity, and response in a phase IIa trial of no-carrier added iobenguane I-131 (nca-MIBG): A New Approach to NeuroblastomaTherapy (NANT) study. | 2011 ASCO Annual Meeting Abstracts
- Allogeneic transplantation for patients with high-risk or refractory neuroblastoma. | 2011 ASCO Annual Meeting Abstracts
- The prognostic value of semi-quantitative 123I mIBG scintigraphy at diagnosis in high-risk neuroblastoma: Validation of the SIOPEN score method. | 2011 ASCO Annual Meeting Abstracts
- Ototoxicity in children with high-risk neuroblastoma: Prevalence, risk factors, and concordance of grading scales—A report from the Children’s Oncology Group (COG). | 2011 ASCO Annual Meeting Abstracts
- Association of GSTP1 hypermethylation with reduced protein expression and its correlation with clinical stage in neuroblastoma. | 2011 ASCO Annual Meeting Abstracts
- Phase I trial of TPI 287 as a single agent and in combination with temozolomide (TMZ) in patients with refractory or recurrent neuroblastoma (NB) or medulloblastoma (MB). | 2011 ASCO Annual Meeting Abstracts
- Busulphan-melphalan as a myeloablative therapy (MAT) for high-risk neuroblastoma: Results from the HR-NBL1/SIOPEN trial. | 2011 ASCO Annual Meeting Abstracts
- Stratification of patients with neuroblastoma for targeted ALK inhibitor therapy. | 2011 ASCO Annual Meeting Abstracts
Abstracts on pediatric solid tumors
- Cell cycle and apoptotic effects of PM00104 in pediatric cell lines and xenographs. | 2011 ASCO Annual Meeting Abstract
- Second malignant tumors in childhood cancer survivors. | 2011 ASCO Annual Meeting Abstracts
- A phase I study of ifosfamide, oxaliplatin, and etoposide (IOE) in pediatric patients with refractory solid tumors. | 2011 ASCO Annual Meeting Abstracts
- Melanoma as a subsequent neoplasm in survivors of childhood cancer: A report from the Childhood Cancer Survivor Study. | 2011 ASCO Annual Meeting Abstracts
- Characterization of novel potent and selective anaplastic lymphoma kinase (ALK) inhibitors. | 2011 ASCO Annual Meeting Abstracts
- A phase I trial of vorinostat and bortezomib in children with refractory or recurrent solid tumors: A Children’s Oncology Group study. | 2011 ASCO Annual Meeting Abstracts
- A comparison of safety and efficacy of cytotoxic versus molecularly targeted drugs in pediatric phase I solid tumor oncology trials. | 2011 ASCO Annual Meeting Abstracts
- Changes in incidence of infant cancer: Analysis of SEER data 1992-2007. | 2011 ASCO Annual Meeting Abstracts
- Randomized double-blind controlled trial (RCT) of pegfilgrastim as prophylactic therapy in pediatric patients with solid tumors during myelosuppressive chemotherapy. | 2011 ASCO Annual Meeting Abstracts
- Phase I study of pazopanib in children with relapsed or refractory solid tumors (ADVL0815): A Children’s Oncology Group Phase I Consortium Trial. | 2011 ASCO Annual Meeting Abstracts
- Phase I study of bevacizumab, sorafenib, and low-dose cyclophosphamide (CYC) in children and young adults with refractory solid tumors. | 2011 ASCO Annual Meeting Abstracts
- A phase I trial of the histone deacetylase inhibitor panobinostat (LBH589) and epirubicin in patients with solid tumor malignancies. | 2011 ASCO Annual Meeting Abstracts
- A phase I study of temsirolimus and valproic acid for refractory solid tumors in children. | 2011 ASCO Annual Meeting Abstracts
- Feasibility and pharmacokinetic study of potential ABCG2 inihibitor, gefitinib (GB), in combination with irinotecan (IRN) for adolescents and young adults (AYA). | 2011 ASCO Annual Meeting Abstracts
- Phase I study of bevacizumab, sorafenib, and low-dose cyclophosphamide (CYC) in children and young adults with refractory solid tumors. | 2011 ASCO Annual Meeting Abstracts
- A phase I trial of IMC-A12 and temsirolimus in children with refractory solid tumors: A Children’s Oncology Group Study. | 2011 ASCO Annual Meeting Abstracts

