<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>NB Globe ~ Neuroblastoma News</title>
	<atom:link href="http://www.nbglobe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbglobe.com</link>
	<description>A Neuroblastoma News Report</description>
	<lastBuildDate>Mon, 07 May 2012 15:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Sponsored by Solving Kids&#039; Cancer. Purpose: To communicate, discuss, debate and interpret the latest advances and controversies in treating childhood cancers. Improved understanding by professional stakeholders of new findings including their nuances and limitations will help further advance both clinical care and research by producing transparency, minimizing misunderstandings and misinterpretations, and identifying knowledge gaps.

Intended audience: The podcast will primarily be of interest to professionals including scientists, health care providers (physicians, physician assistants, nurses) and students at all levels of training. The topics will also appeal to lay audiences who seek high-level (expert) information on pediatric cancers.

Forum: A weekly audio recording of an informal, conversational discussion of two recent publications on any aspects of childhood cancer, from basic science and diagnostics to therapeutics and survivorship. Findings presented at meetings (ASPHO, AACR, ASCO, ASH) may also be discussed. We may also mention ongoing clinical trials. Any email questions or comments from listeners sent in response to previous episodes (to twipo@solvingkidscancer.org) will be read and discussed. We anticipate each episode will last 15-20 minutes.</itunes:summary>
	<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.nbglobe.com/wp-content/uploads/2011/03/TWiPO-itunes-logo-FINAL1.jpg" />
	<itunes:owner>
		<itunes:name>Timothy Cripe, MD, PhD</itunes:name>
		<itunes:email>donna@solvingkidscancer.org</itunes:email>
	</itunes:owner>
	<managingEditor>donna@solvingkidscancer.org (Timothy Cripe, MD, PhD)</managingEditor>
	<itunes:subtitle>The podcast about new advances for childhood cancer</itunes:subtitle>
	<itunes:keywords>pediatric oncology, childhood cancer, pediatric cancer, oncology, pediatrics, neuroblastoma, rhabdomyosarcoma, osteosarcoma, medulloblastoma, brain tumors, Ewing&#039;s sarcoma</itunes:keywords>
	<image>
		<title>NB Globe ~ Neuroblastoma News</title>
		<url>http://www.nbglobe.com/wp-content/uploads/2011/03/TWiPO-itunes-logo-FINAL1.jpg</url>
		<link>http://www.nbglobe.com</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
		<item>
		<title>TWiPO #26 ~ Killer Immunoglobulin Receptor (KIR) Mismatch in Neuroblastoma</title>
		<link>http://www.nbglobe.com/2012/05/07/twipo-26-killer-inhibitory-receptor-kir-mismatch-in-neuroblastoma/</link>
		<comments>http://www.nbglobe.com/2012/05/07/twipo-26-killer-inhibitory-receptor-kir-mismatch-in-neuroblastoma/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=529</guid>
		<description><![CDATA[In this interesting episode, host Dr Tim Cripe (Nationwide Children&#8217;s) and co-hosts Dr Lionel Chow (Cincinnati Children&#8217;s), Dr Andy Kolb (AI DuPont), and Donna Ludwinski (Solving Kids&#8217; Cancer) quiz Dr Paul Sondel and Dr Ken DeSantes (both from University of Wisconsin &#8211; Madison) on NK cells and the implications of KIR/KIR-ligand mismatch (killer immunoglobulin-like receptor) with &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/05/07/twipo-26-killer-inhibitory-receptor-kir-mismatch-in-neuroblastoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/05/07/twipo-26-killer-inhibitory-receptor-kir-mismatch-in-neuroblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2012/05/TWiPO-Episode-26.mp3" length="70623035" type="audio/mpeg" />
			<itunes:subtitle>In this interesting episode, host Dr Tim Cripe (Nationwide Children&#039;s) and co-hosts Dr Lionel Chow (CincinnatiÂ Children&#039;s), Dr Andy Kolb (AI DuPont), and Donna Ludwinski (Solving Kids&#039; Cancer) quiz Dr Paul Sondel and Dr Ken DeSantes (both from Univers...</itunes:subtitle>
		<itunes:summary>In this interesting episode, host Dr Tim Cripe (Nationwide Children&#039;s) and co-hosts Dr Lionel Chow (CincinnatiÂ Children&#039;s), Dr Andy Kolb (AI DuPont), and Donna Ludwinski (Solving Kids&#039; Cancer) quiz Dr Paul Sondel and Dr Ken DeSantes (both from University of Wisconsin - Madison) on NK cells and the implications of KIR/KIR-ligand mismatch (killer immunoglobulin-like receptor) with regard to immunotherapyÂ treatmentÂ of neuroblastoma.

References:

Delgado DC, Hank JA, Kolesar J, Lorentzen D, et al. Genotypes of NK cell KIR receptors, their ligands, and FcÎ³ receptors in the response of neuroblastoma patients to Hu14.18-IL2 immunotherapy.Â Cancer Res. 2010 Dec 1;70(23):9554-61. Epub 2010 Oct 8. Â http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2999644/

Venstrom JM, Zheng J, Noor N, Danis KE, et al. KIR and HLA genotypes are associated with disease progression and survival following autologous hematopoietic stem cell transplantation for high-risk neuroblastoma.Â Clin Cancer Res. 2009 Dec 1;15(23):7330-4. Epub 2009 Nov 24.Â http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2788079/

Alderson KL, Sondel PM.Â Clinical cancer therapy by NK cells via antibody-dependent cell-mediated cytotoxicity.Â J Biomed Biotechnol. 2011;2011:379123. Epub 2011 May 24.Â http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3110303/

 

 

 

 

 </itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>49:39</itunes:duration>
	</item>
		<item>
		<title>TWiPO #25 ~ Histones in Pediatric Gliomas</title>
		<link>http://www.nbglobe.com/2012/04/05/twipo-25-histones-in-pediatric-gliomas/</link>
		<comments>http://www.nbglobe.com/2012/04/05/twipo-25-histones-in-pediatric-gliomas/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=526</guid>
		<description><![CDATA[Host Dr Tim Cripe welcomes back co-host Dr Lionel Chow to discuss somatic mutations in pediatric brain tumors. After recapping the consensus paper on molecular subgroups in medulloblastoma discussed in TWiPO episode 22 (Brain Tumor Round Robin) Dr Chow highlights the significance of the driver mutations in histone H3.3 in pediatric glioblastoma. Results of whole exome &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/04/05/twipo-25-histones-in-pediatric-gliomas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/04/05/twipo-25-histones-in-pediatric-gliomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2012/04/TWiPO-Episode-25.mp3" length="62862627" type="audio/mpeg" />
			<itunes:subtitle>Host Dr Tim Cripe welcomes back co-host DrÂ Lionel Chow to discuss somatic mutations in pediatric brain tumors. After recapping the consensus paper on molecular subgroups in medulloblastoma discussed in TWiPO episode 22 (Brain Tumor Round Robin) Dr Cho...</itunes:subtitle>
		<itunes:summary>Host Dr Tim Cripe welcomes back co-host DrÂ Lionel Chow to discuss somatic mutations in pediatric brain tumors. After recapping the consensus paper on molecular subgroups in medulloblastoma discussed in TWiPO episode 22 (Brain Tumor Round Robin) Dr Chow highlights the significance of the driver mutations in histone H3.3 in pediatric glioblastoma. Results of whole exome sequencing have shown that significantly more somatic mutations are present in adult tumors compared to pediatric tumors. This difference Â might suggest a reason for better success rates in pediatric tumors and possibly more escape mechanisms in adult tumors. Dr Chow also discusses a paper published by theÂ Pediatric Cancer Genome Project (aÂ St. Jude Children&#039;s Research HospitalâWashington University collaboration)Â on somatic histone H3 alterations in diffuseÂ intrinsic pontine glioma (DIPG). The findings are significant in showing that this mutation is present in 36% of non-brain stem gliomas and in 78% of brain stem gliomas, but in none of the other pediatric tumor types.

Please send comments and questions to twipo@solvingkidscancer.org

Papers discussed:

Taylor MD, Northcott PA, Korshunov A, et al.Â Â Molecular subgroups of medulloblastoma: the current consensus.Â Acta Neuropathol. 2012 Apr;123(4):465-72. Epub 2011 Dec 2.Â http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3306779/

Schwartzentruber J, Korshunov A, Liu XY, Jones DT, et al.Â Driver mutations in histone H3.3 and chromatin remodelling genes in paediatric glioblastoma.Â Nature. 2012 Jan 29;482(7384):226-31. doi: 10.1038/nature10833.Â http://www.ncbi.nlm.nih.gov/pubmed/22286061
Wu G, Broniscer A, McEachron TA, Lu C, Paugh BS, et al.Â Somatic histone H3 alterations in pediatric diffuse intrinsic pontine gliomas and non-brainstem glioblastomas.Â Nat Genet. 2012 Jan 29;44(3):251-3. doi: 10.1038/ng.1102. St. Jude Children&#039;s Research HospitalâWashington University Pediatric Cancer Genome Project.Â http://www.ncbi.nlm.nih.gov/pubmed/22286216
 

 

 </itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>45:43</itunes:duration>
	</item>
		<item>
		<title>TWiPO #24 ~ Cord Blood Banking: Interview with Machi Scaradavou</title>
		<link>http://www.nbglobe.com/2012/03/06/twipo-24-cord-blood-banking-interview-with-machi-scaradavou/</link>
		<comments>http://www.nbglobe.com/2012/03/06/twipo-24-cord-blood-banking-interview-with-machi-scaradavou/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=519</guid>
		<description><![CDATA[Dr Tim Cripe welcomes Dr Andy Kolb from AI DuPont in this episode of TWiPO, and special guest Dr Andromachi Scaradavou, the Medical Director of New York Blood Center&#8217;s National Cord Blood Program. NYBC is the world&#8217;s oldest and largest public cord blood bank, and collects, processes, tests and stores cord blood that mothers donate &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/03/06/twipo-24-cord-blood-banking-interview-with-machi-scaradavou/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/03/06/twipo-24-cord-blood-banking-interview-with-machi-scaradavou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2012/02/TWiPO-Episode-24.mp3" length="48994647" type="audio/mpeg" />
			<itunes:subtitle>Dr Tim Cripe welcomes Dr Andy Kolb from AI DuPont in this episode of TWiPO, and special guest Dr Andromachi Scaradavou, the Medical Director of New York Blood Center&#039;s National Cord Blood Program. - NYBC is the world&#039;s oldest and largest public cord b...</itunes:subtitle>
		<itunes:summary>Dr Tim Cripe welcomes Dr Andy Kolb from AI DuPont in this episode of TWiPO, and special guest Dr Andromachi Scaradavou, the Medical Director of New York Blood Center&#039;s National Cord Blood Program.

NYBC is the world&#039;s oldest and largest public cord blood bank, and collects, processes, tests and stores cord blood that mothers donate shortly after birth. The cord blood is for children and adults with no related donor available who need a hematopoietic stem cell transplant for life-threatening illnesses. More than 60,000 units are stored at NYBC and more than 4500 units have been provided for transplants worldwide. The variety of ethic groups represented is much higher in cord blood banking than in bone marrow donor programs. The percentage of use is climbing significantly for pediatric transplants partlyÂ becauseÂ of the small dose required.

Discussants cover many aspects of this fascinating subject: background and uses of cord blood, logistics of collecting, processing, storing, and selecting units for transplants, as well as the advantages and challenges currently faced in this field. For more on NYBC see http://www.nationalcordbloodprogram.org/

We welcome all questions or comments at twipo@solvingkidscancer.org</itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>31:33</itunes:duration>
	</item>
		<item>
		<title>Tübingen 2012 Neuroblastoma Symposium: from bench to bedside</title>
		<link>http://www.nbglobe.com/2012/02/27/tubingen-2012-neuroblastoma-symposium-from-bench-to-bedside/</link>
		<comments>http://www.nbglobe.com/2012/02/27/tubingen-2012-neuroblastoma-symposium-from-bench-to-bedside/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[anti-idiotype]]></category>
		<category><![CDATA[haplo SCT]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[MIBG]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[RIST]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=514</guid>
		<description><![CDATA[Sincere appreciation is extended to NB Alliance UK for inviting me to attend this meeting and providing the travel funds. This was the fourth meeting in a series on pediatric solid tumors and the first time the focus was on neuroblastoma. It was hosted at the Children’s Hospital (Kinderklinik) in the beautiful old city of &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/02/27/tubingen-2012-neuroblastoma-symposium-from-bench-to-bedside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/02/27/tubingen-2012-neuroblastoma-symposium-from-bench-to-bedside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neuroblastoma: From Bench to Bedside Symposium Feb 16-18, 2012</title>
		<link>http://www.nbglobe.com/2012/02/01/neuroblastoma-from-bench-to-bedside-symposium-feb-16-18-2012/</link>
		<comments>http://www.nbglobe.com/2012/02/01/neuroblastoma-from-bench-to-bedside-symposium-feb-16-18-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=505</guid>
		<description><![CDATA[Two meetings of great interest are back-to-back this month. Unfortunately NB Globe will not be able to report first-hand on the Pediatric Cancer Translational Genomics Conference Feb 6-8 but news from a science writer employed to report on this meeting will be available &#8212; see the agenda here: https://www.tgen.org/tpcg/agenda.cfm Following this is an exciting meeting on neuroblastoma is taking &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/02/01/neuroblastoma-from-bench-to-bedside-symposium-feb-16-18-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/02/01/neuroblastoma-from-bench-to-bedside-symposium-feb-16-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWiPO #23 ~ Neuroblastoma Jeopardy 2011</title>
		<link>http://www.nbglobe.com/2012/01/26/twipo-23-neuroblastoma-jeopardy-2011/</link>
		<comments>http://www.nbglobe.com/2012/01/26/twipo-23-neuroblastoma-jeopardy-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=504</guid>
		<description><![CDATA[In 2011 there were over 1300 new articles published on neuroblastoma in the medical literature. Join Dr Tim Cripe and his co-host Dr  Lars Wagner in a fast-paced, in-depth, and comprehensive survey of 18 of the most important papers on neuroblastoma published in 2011. Dr Cripe and Dr Wagner explore and discuss the compelling evidence reported &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2012/01/26/twipo-23-neuroblastoma-jeopardy-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2012/01/26/twipo-23-neuroblastoma-jeopardy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2012/01/TWiPO-Episode-23.mp3" length="31196555" type="audio/mpeg" />
			<itunes:subtitle>In 2011 there were over 1300 new articles published on neuroblastoma in the medical literature. - Join Dr Tim Cripe and his co-host DrÂ  Lars Wagner in a fast-paced, in-depth, and comprehensive survey of 18 of the most importantÂ papers on neuroblasto...</itunes:subtitle>
		<itunes:summary>In 2011 there were over 1300 new articles published on neuroblastoma in the medical literature.

Join Dr Tim Cripe and his co-host DrÂ  Lars Wagner in a fast-paced, in-depth, and comprehensive survey of 18 of the most importantÂ papers on neuroblastoma published in 2011. Dr Cripe and Dr Wagner explore and discuss the compelling evidence reported on a variety of topics, including epidemiology, risk stratification, clinical trials, ALK mutation and expression, new targets, and genetics.

All of the papers discussed are listed HERE with links to PubMed.

Please send all comments and questions to twipo@solvingkidscancer.org

 

 </itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>40:45</itunes:duration>
	</item>
		<item>
		<title>TWiPO #22 ~ Brain Tumor Year-End Round Robin</title>
		<link>http://www.nbglobe.com/2011/12/05/twipo-22-brain-tumor-year-end-round-robin/</link>
		<comments>http://www.nbglobe.com/2011/12/05/twipo-22-brain-tumor-year-end-round-robin/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=494</guid>
		<description><![CDATA[Join Dr Tim Cripe and his co-host Dr Lionel Chow for a fast-paced, in-depth, and comprehensive survey of 15 important recent papers on pediatric brain tumor research, addressing medulloblastoma, ependymomas, and gliomas. Dr Cripe and Dr Chow explore and discuss the compelling evidence reported on a variety of topics, including viral causes and therapeutic implications, &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2011/12/05/twipo-22-brain-tumor-year-end-round-robin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2011/12/05/twipo-22-brain-tumor-year-end-round-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2011/12/TWiPO-Episode-22.mp3" length="35928451" type="audio/mpeg" />
			<itunes:subtitle>Join Dr Tim Cripe and his co-host Dr Lionel Chow for a fast-paced, in-depth, and comprehensive survey of 15 important recent papers on pediatric brain tumor research, addressing medulloblastoma, ependymomas, and gliomas.</itunes:subtitle>
		<itunes:summary>Join Dr Tim Cripe and his co-host Dr Lionel Chow for a fast-paced, in-depth, and comprehensive survey of 15 important recent papers on pediatric brain tumor research, addressing medulloblastoma, ependymomas, and gliomas. Dr Cripe and Dr Chow explore and discuss the compelling evidence reported on a variety of topics, including viral causes and therapeutic implications, biomarkers, genomics, proteomics, targets, classification, risk stratification, treatment side-effects, proton-beam radiation therapy, and results of recent clinical trials.

This robust review of current research includes all of the following papers [clickÂ link], listed by timed location in the podcast.

Please send all comments and questions to twipo@solvingkidscancer.org

 </itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>48:15</itunes:duration>
	</item>
		<item>
		<title>TWiPO #21 ~ Interview with Dr. Beatrice Lampkin</title>
		<link>http://www.nbglobe.com/2011/11/29/twipo-22-interview-with-dr-beatrice-lampkin/</link>
		<comments>http://www.nbglobe.com/2011/11/29/twipo-22-interview-with-dr-beatrice-lampkin/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:26:16 +0000</pubDate>
		<dc:creator>TWiPO</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=491</guid>
		<description><![CDATA[Dr Tim Cripe and co-hosts Dr Maureen O&#8217;Brien and Dr Raj Nagarajan interview a pediatric hematology/oncology legend, Dr. Beatrice Lampkin, who served as Division Director of Cincinnati Children&#8217;s Division of Hematology/Oncology in the 1970’s. This enlightening and inspiring discussion explores her career and her early contributions to leukemia therapy and the challenges she faced as an early leader in the field as &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2011/11/29/twipo-22-interview-with-dr-beatrice-lampkin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2011/11/29/twipo-22-interview-with-dr-beatrice-lampkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2011/11/TWiPO-Episode-21.mp3" length="30098603" type="audio/mpeg" />
			<itunes:subtitle>Dr Tim Cripe and co-hosts Dr Maureen O&#039;Brien and Dr RajÂ NagarajanÂ interview a pediatric hematology/oncology legend, Dr. Beatrice Lampkin, who served as Division Director ofÂ CincinnatiÂ Children&#039;sÂ Division of Hematology/Oncology in the 1970âs.</itunes:subtitle>
		<itunes:summary>Dr Tim Cripe and co-hosts Dr Maureen O&#039;Brien and Dr RajÂ NagarajanÂ interview a pediatric hematology/oncology legend, Dr. Beatrice Lampkin, who served as Division Director ofÂ CincinnatiÂ Children&#039;sÂ Division of Hematology/Oncology in the 1970âs. ThisÂ enlighteningÂ and inspiring discussion explores her career and her early contributions to leukemia therapy and the challenges she faced as an early leader in the field as a female. She describes her experience with polio,Â earlyÂ paralysis from the neck down, crutches for mobility, and later, herÂ confinementÂ to a wheelchair. Revealing another era in communications with parents and patients in the 1960s and 1970s, she explains how parents were advised to used the term &quot;anemia&quot; to describeÂ theirÂ child&#039;s condition rather than &quot;leukemia&quot; toÂ to explain why the child would requireÂ periodicÂ blood transfusions, and toÂ prevent shunning byÂ friendsÂ and family. Dr Lampkin also describes her joy at following the earliest survivors ofÂ pediatricÂ cancer she treated who are now in their 40s and 50s.

As if all that isn&#039;t inspiring enough, she describes her busy retirement in which she continues to teach theÂ CincinnatiÂ Children&#039;sÂ Hospital fellows how to examine blood and bone marrow smears under the microscope and her work in the founding of the GLAD House (http://www.gladhouse.org/), a sanctuary to help drug-addicted youth get off the streets.

Please send all comments and questions to twipo@solvingkidscancer.org.</itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>37:45</itunes:duration>
	</item>
		<item>
		<title>TWiPO #20 ~ The F-word in Pediatric Cancer Research</title>
		<link>http://www.nbglobe.com/2011/11/15/twipo-20-the-f-word-in-pediatric-cancer-research/</link>
		<comments>http://www.nbglobe.com/2011/11/15/twipo-20-the-f-word-in-pediatric-cancer-research/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:31:16 +0000</pubDate>
		<dc:creator>TWiPO</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=485</guid>
		<description><![CDATA[Today’s episode features an impressive lineup for a hot topic. Host Dr Tim Cripe warns: “If your blood isn’t boiling by the end, you weren&#8217;t listening.” Hear Tim and co-host Dr Lionel Chow discuss pediatric cancer research funding with guests Dr C. Patrick (Pat) Reynolds, Dr E. Anders (Andy) Kolb, and parent Joe McDonough. Dr Pat Reynolds &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2011/11/15/twipo-20-the-f-word-in-pediatric-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2011/11/15/twipo-20-the-f-word-in-pediatric-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbglobe.com/wp-content/uploads/2011/11/TWiPO-Episode-20.mp3" length="28108806" type="audio/mpeg" />
			<itunes:subtitle>Todayâs episode features an impressive lineup for a hot topic. Host Dr Tim Cripe warns: âIf your blood isnât boiling by the end, youÂ weren&#039;tÂ listening.â Hear Tim and co-host Dr Lionel Chow discuss pediatric cancer research funding with guests...</itunes:subtitle>
		<itunes:summary>Todayâs episode features an impressive lineup for a hot topic. Host Dr Tim Cripe warns: âIf your blood isnât boiling by the end, youÂ weren&#039;tÂ listening.â Hear Tim and co-host Dr Lionel Chow discuss pediatric cancer research funding with guests Dr C. Patrick (Pat) Reynolds, Dr E. Anders (Andy) Kolb, and parent Joe McDonough.

Dr Pat Reynolds puts government spending on the number one disease killer of children in the US in perspective, comparing the tiny $200M spent on pediatric cancer research to the foreign aid budget of $22B (less than 1%). For example, $1.6B goes to Egypt alone. The COG budget is a mere $46M. The DOD budget is $700B. See his slides here. Dr Lionel Chow mentions an enlightening fact â private donations to St Jude exceed $600M per year, on top of the giversâ paying taxes. This is 3 times the entire NCI budget for pediatric cancer research for all institutions in the US.

Spending per Person Years Life Lost is compared for childhood cancers and adult cancers, see graph here.

Dr C Patrick Reynolds is Director, Cancer Center and Professor of Cell Biology &amp; Biochemistry, Internal Medicine, and Pediatrics, School of Medicine, Texas Tech University Health Sciences Center, Lubbock TX. Dr E Anders Kolb is the Director of Blood and Bone Marrow Transplantation at Alfred I. duPont Hospital for Children, and Head of the Cancer Therapeutics Laboratory at Nemours Biomedical Research, Wilmington, DE. Joe McDonough is father to Andrew, and founder of The Andrew McDonough B+ (Be Positive) Foundation, raising money for families and research.</itunes:summary>
		<itunes:author>Timothy Cripe, MD, PhD</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>39:27</itunes:duration>
	</item>
		<item>
		<title>New UK clinical trial for relapsed neuroblastoma planned</title>
		<link>http://www.nbglobe.com/2011/11/07/new-uk-clinical-trial-for-relapsed-neuroblastoma-planned/</link>
		<comments>http://www.nbglobe.com/2011/11/07/new-uk-clinical-trial-for-relapsed-neuroblastoma-planned/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.nbglobe.com/?p=480</guid>
		<description><![CDATA[LONDON &#8212; November 7, 2011 &#8212; A new clinical trial testing 177Lutetium-DOTATATE (LuDO) for relapsed neuroblastoma is due to start in the UK next year. The UK is the first country to plan a clinical trial for this new molecular radiotherapy treatment for treating relapsed high-risk neuroblastoma, although it is already used to treat rare adult neuro-endocrine &#8230; <a class="read-more-link" href="http://www.nbglobe.com/2011/11/07/new-uk-clinical-trial-for-relapsed-neuroblastoma-planned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbglobe.com/2011/11/07/new-uk-clinical-trial-for-relapsed-neuroblastoma-planned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on Hedgehog signaling, brain tumor risk from cell phone use, and FDA approval of cancer drugs</title>
		<link>http://www.nbglobe.com/2011/10/30/more-on-hedgehog-signaling-brain-tumor-risk-from-cell-phone-use-and-fda-approval-of-cancer-drugs/</link>
		<comments>http://www.nbglobe.com/2011/10/30/more-on-hedgehog-signaling-brain-tumor-risk-from-cell-phone-use-and-fda-approval-of-cancer-drugs/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:09:19 +0000</pubDate>
